Major achievements
Rank | Event | Date | Venue |
---|---|---|---|
World Championships | |||
1 | Singles | 1987 | Beijng, CHN |
1 | Singles | 1989 | Jakarta, INA |
3 | Singles | 1985 | Calgary, CAN |
Thomas Cup | |||
1 | Team | 1986 | Jakarta, INA |
1 | Team | 1988 | Kuala Lumpur, MAS |
1 | Team | 1990 | Tokyo, JPN |
World Cup | |||
1 | Singles | 1988 | THA |
1 | Singles | 1989 | CHN |
International Opens | |||
1 | Singles | 1985, 1986 | Hong Kong Open |
1 | Singles | 1986 | World Grand Prix finals |
1 | Singles | 1986, 1989 | Japan Open |
1 | Singles | 1987 | Swedish Open |
1 | Singles | 1987 | Malaysia Open |
1 | Singles | 1987 | Indonesia Open |
1 | Singles | 1988 | Singapore Open |
1 | Singles | 1989 | All England Open |
Yangyang Rg | Create your badge
No comments:
Post a Comment